Nutrition scorecard
Did I hit my goals?
Through Aug 4
🔴 Missed / 0 overall
🟠 Passable protein / 0.5 goal
🟡 Half or better overall
🟢 Near-perfect overall
💚 All 5 goals
⚪ No data
Want the food-level breakdown?
Open the 30-day daily log deep dive for day totals, meal totals, and item-level macros.
Open deep dive →
Last 7 days
overall score
Average day
2 tracked
809 kcal
Calories
85 g
Protein
51 g
Total Carbs
16 g
Total Fiber
34 g
Total Fat
4/5
Avg score
Yesterday
Aug 4
952 kcal
Calories
91 g
Protein
37 g
Total Carbs
9 g
Total Fiber
50 g
Total Fat
3.5/5
Day score
Aug 4
3.5/5
Aug 3
4/5
Aug 2
—
Aug 1
—
Jul 31
—
Jul 30
—
Jul 29
—
Last 30 days
overall score
Aug 4
3.5/5
Aug 3
4/5
Aug 2
—
Aug 1
—
Jul 31
—
Jul 30
—
Jul 29
—
Jul 28
—
Jul 27
4/5
Jul 26
3/5
Jul 25
4/5
Jul 24
3/5
Jul 23
4/5
Jul 22
4/5
Jul 21
5/5
Jul 20
5/5
Jul 19
2/5
Jul 18
3/5
Jul 17
3/5
Jul 16
1/5
Jul 15
2/5
Jul 14
3/5
Jul 13
2/5
Jul 12
1/5
Jul 11
1/5
Jul 10
3/5
Jul 9
3/5
Jul 8
1/5
Jul 7
3/5
Jul 6
5/5
Last 12 weeks
5/5 overall days per week · current week unjudged
Jul 29–Aug 4
0/2
Unjudged
Jul 22–Jul 28
0/7
Missed week
Jul 15–Jul 21
2/7
Missed week
Jul 8–Jul 14
0/7
Missed week
Jul 1–Jul 7
2/7
Missed week
Jun 24–Jun 30
1/7
Missed week
Jun 17–Jun 23
2/7
Missed week
Current week is unjudged and shows full 5/5 days over tracked days so far. Completed weeks count only full 5/5 overall days: 7 bright green, 6 green, 5 orange, 4 yellow, 0–3 red. Weeks with no tracked days are left blank.
Last 7 days
0 perfect days
2 tracked · 5 no data
| Date | Calories ≤ 1850 kcal | Protein ≥ 150 g | Total Carbs ≤ 140 g | Total Fiber ≥ 30 g | Total Fat ≤ 80 g | Overall goals hit |
|---|---|---|---|---|---|---|
| Aug 4 | 952 kcal Excellent | 91 g Passable | 37 g Excellent | 9 g Missed | 50 g Excellent | 3.5/5 3.5 goals |
| Aug 3 | 666 kcal Excellent | 79 g Good ratio | 65 g Excellent | 23 g Missed | 18 g Excellent | 4/5 4 goals |
| Aug 2 | No data logged | |||||
| Aug 1 | No data logged | |||||
| Jul 31 | No data logged | |||||
| Jul 30 | No data logged | |||||
| Jul 29 | No data logged | |||||
Last 30 days
3 perfect days
24 tracked · 6 no data
| Date | Calories ≤ 1850 kcal | Protein ≥ 150 g | Total Carbs ≤ 140 g | Total Fiber ≥ 30 g | Total Fat ≤ 80 g | Overall goals hit |
|---|---|---|---|---|---|---|
| Aug 4 | 952 kcal Excellent | 91 g Passable | 37 g Excellent | 9 g Missed | 50 g Excellent | 3.5/5 3.5 goals |
| Aug 3 | 666 kcal Excellent | 79 g Good ratio | 65 g Excellent | 23 g Missed | 18 g Excellent | 4/5 4 goals |
| Aug 2 | No data logged | |||||
| Aug 1 | No data logged | |||||
| Jul 31 | No data logged | |||||
| Jul 30 | No data logged | |||||
| Jul 29 | No data logged | |||||
| Jul 28 | No data logged | |||||
| Jul 27 | 1636 kcal Excellent | 130 g Missed | 136 g Goal met | 36 g Excellent | 67 g Goal met | 4/5 4 goals |
| Jul 26 | 1175 kcal Excellent | 84 g Missed | 81 g Excellent | 24 g Missed | 57 g Excellent | 3/5 3 goals |
| Jul 25 | 1623 kcal Excellent | 160 g Goal met | 141 g Missed | 60 g Excellent | 59 g Excellent | 4/5 4 goals |
| Jul 24 | 1984 kcal Missed | 166 g Excellent | 129 g Goal met | 38 g Excellent | 93 g Missed | 3/5 3 goals |
| Jul 23 | 1744 kcal Goal met | 179 g Excellent | 79 g Excellent | 33 g Goal met | 88 g Missed | 4/5 4 goals |
| Jul 22 | 1217 kcal Excellent | 82 g Missed | 107 g Excellent | 52 g Excellent | 68 g Goal met | 4/5 4 goals |
| Jul 21 | 1482 kcal Excellent | 164 g Goal met | 108 g Excellent | 38 g Excellent | 55 g Excellent | 5/5 Perfect |
| Jul 20 | 1580 kcal Excellent | 173 g Excellent | 128 g Goal met | 62 g Excellent | 51 g Excellent | 5/5 Perfect |
| Jul 19 | 2066 kcal Missed | 176 g Excellent | 158 g Missed | 46 g Excellent | 87 g Missed | 2/5 2 goals |
| Jul 18 | 2115 kcal Missed | 160 g Goal met | 121 g Goal met | 30 g Goal met | 105 g Missed | 3/5 3 goals |
| Jul 17 | 1499 kcal Excellent | 116 g Missed | 164 g Missed | 40 g Excellent | 44 g Excellent | 3/5 3 goals |
| Jul 16 | 1925 kcal Missed | 143 g Missed | 148 g Missed | 32 g Goal met | 87 g Missed | 1/5 1 goal |
| Jul 15 | 2050 kcal Missed | 163 g Goal met | 150 g Missed | 42 g Excellent | 95 g Missed | 2/5 2 goals |
| Jul 14 | 1829 kcal Goal met | 133 g Missed | 203 g Missed | 65 g Excellent | 71 g Goal met | 3/5 3 goals |
| Jul 13 | 1971 kcal Missed | 139 g Missed | 231 g Missed | 65 g Excellent | 64 g Goal met | 2/5 2 goals |
| Jul 12 | 1973 kcal Missed | 140 g Missed | 81 g Excellent | 20 g Missed | 125 g Missed | 1/5 1 goal |
| Jul 11 | 2107 kcal Missed | 145 g Missed | 166 g Missed | 47 g Excellent | 106 g Missed | 1/5 1 goal |
| Jul 10 | 1799 kcal Goal met | 136 g Missed | 101 g Excellent | 21 g Missed | 80 g Goal met | 3/5 3 goals |
| Jul 9 | 1614 kcal Excellent | 132 g Missed | 140 g Goal met | 29 g Missed | 59 g Excellent | 3/5 3 goals |
| Jul 8 | 2100 kcal Missed | 124 g Missed | 168 g Missed | 53 g Excellent | 111 g Missed | 1/5 1 goal |
| Jul 7 | 1630 kcal Excellent | 134 g Missed | 152 g Missed | 51 g Excellent | 60 g Excellent | 3/5 3 goals |
| Jul 6 | 1718 kcal Goal met | 171 g Excellent | 121 g Goal met | 43 g Excellent | 60 g Excellent | 5/5 Perfect |
Stretch thresholds: calories ≤ 1665 kcal; protein ≥ 165 g; total carbs ≤ 120 g; total fiber ≥ 36 g; total fat ≤ 60 g. Protein under 150 g is passable when protein grams are more than 9% of calories, worth 0.5 points, and goal-met green when more than 10% of calories. Blank or all-zero dates are classified as “No data.”