Daily Diet Dashboard Deep Dive
Last 21 logged days. Each day expands into meal totals, and each meal expands into individual item macros.
Configured goals: Calories ≤ 1850 kcal · Protein ≥ 150 g · Total Carbs ≤ 140 g · Total Fiber ≥ 30 g · Total Fat ≤ 80 g
Source: C:\Projects\diet-dashboard\data\daily_logs_20260709-20260809_76e30fc4-a881-499b-83dd-30ee40db4dfd.csv
Generated: 8/9/2026, 11:08:54 PM EDT
Generated: 8/9/2026, 11:08:54 PM EDT
Most common foods
A quick frequency snapshot from the latest 21 logged days.
Top 10 overall 10 foods
- 1 Iconic Protein Yoo Hoo (Chocolate Truffle) 19×
- 2 Barry's Corn and Zucchini Salad 8×
- 3 Greek yogurt 8×
- 4 My Liquid Salad 2.0 7×
- 5 Costco Frozen Mixed Berries 5×
- 6 Jam Packd Blueberry 5×
- 7 Pcc Deli Soup Green Gazpacho 5×
- 8 S & B Japanese Style Curry Sauce With Vegetables 5×
- 9 Murray's Marcona Almonds, Sea Salt 4×
- 10 Patak's Butter Chickpeas 4×
Top 5 Breakfast 5 foods
- 1 Iconic Protein Yoo Hoo (Chocolate Truffle) 7×
- 2 Costco Frozen Mixed Berries 3×
- 3 My Liquid Salad 2.0 3×
- 4 Chrissy and Barry's Peanut Butter and Chocolate V1.1 2×
- 5 Fried eggs 2×
Top 5 Lunch 5 foods
- 1 Iconic Protein Yoo Hoo (Chocolate Truffle) 7×
- 2 Barry's Corn and Zucchini Salad 4×
- 3 Murray's Marcona Almonds, Sea Salt 3×
- 4 Patak's Butter Chickpeas 3×
- 5 Carbonaut White Bread 2g Net carbs 2×
Top 5 Dinner 5 foods
- 1 Pcc Deli Soup Green Gazpacho 4×
- 2 Chrissy and Barry's Dole Whip 1.0 3×
- 3 S & B Japanese Style Curry Sauce With Vegetables 3×
- 4 Barry's Corn and Zucchini Salad 2×
- 5 Greek yogurt 2×
Top 5 Snacks 5 foods
- 1 Iconic Protein Yoo Hoo (Chocolate Truffle) 3×
- 2 Barry's Corn and Zucchini Salad 2×
- 3 Greek yogurt 2×
- 4 My Liquid Salad 2.0 2×
- 5 ALOHA Key Lime Protein Bar 1×
Tue, Aug 4 2 meals · 9 items 952 kcalP 90 gC 37 gF 9 gTF 50 g
Day macros
Calories
952 kcal
Excellent
Protein
90 g
Passable
Total Carbs
37 g
Excellent
Total Fiber
9 g
Missed
Total Fat
50 g
Excellent
Breakfast 483 kcalP 30 gC 26 gF 3 gTF 29 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Indialicious Black Chickpeas | 2 Ounces | 96 kcal | 2 g | 15 g | 1 g | 3 g |
| Egg | 3 Large | 233 kcal | 19 g | 2 g | 0 g | 16 g |
| Sauted Peppers And Onions | 8 Ounces | 29 kcal | 1 g | 7 g | 2 g | 0 g |
| Zucchini | ½ Cup | 14 kcal | 1 g | 2 g | 1 g | 0 g |
| Swiss cheese, natural | 1 Ounce | 111 kcal | 8 g | 0 g | 0 g | 9 g |
Lunch 469 kcalP 60 gC 11 gF 5 gTF 22 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Zucchini, raw | 1 Cup | 19 kcal | 1 g | 4 g | 1 g | 0 g |
| Del Monte Sweet Grape Tomatoes | 10 Grape tomato | 14 kcal | 1 g | 3 g | 1 g | 0 g |
| Perdue Extra Lean Fully Cooked Ground Chicken Breast | 8 Ounces | 243 kcal | 51 g | 0 g | 0 g | 4 g |
| Murray's Marcona Almonds, Sea Salt | 30 Grams | 193 kcal | 8 g | 4 g | 3 g | 17 g |
Mon, Aug 3 2 meals · 7 items 666 kcalP 79 gC 65 gF 23 gTF 18 g
Day macros
Calories
666 kcal
Excellent
Protein
79 g
Good ratio
Total Carbs
65 g
Excellent
Total Fiber
23 g
Missed
Total Fat
18 g
Excellent
Breakfast 264 kcalP 27 gC 26 gF 6 gTF 6 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Costco Frozen Mixed Berries | 100 Grams | 70 kcal | 1 g | 17 g | 6 g | 0 g |
| Kirkland Signature Organic Hemp Hearts | 3 Tablespoons | 60 kcal | 3 g | 1 g | 0 g | 5 g |
| Greek yogurt | 8 Ounces | 134 kcal | 23 g | 8 g | 0 g | 1 g |
Lunch 402 kcalP 52 gC 39 gF 17 gTF 12 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Catalina Crunch Cinnamon Toast Cereal | 55 Grams | 168 kcal | 17 g | 21 g | 14 g | 8 g |
| Iconic Protein Yoo Hoo (Chocolate Truffle) | 1 Serving | 155 kcal | 30 g | 8 g | 2 g | 2 g |
| Top Line Farms Sweet Grape Tomato | 100 Grams | 18 kcal | 1 g | 4 g | 1 g | 0 g |
| Milk, lactose reduced (Lactaid), 2% fat (reduced fat) | ½ Cup | 61 kcal | 4 g | 6 g | 0 g | 2 g |
Mon, Jul 27 4 meals · 11 items 1,636 kcalP 130 gC 146 gF 36 gTF 67 g
Day macros
Calories
1,636 kcal
Excellent
Protein
130 g
Missed
Total Carbs
146 g
Missed
Total Fiber
36 g
Excellent
Total Fat
67 g
Goal met
Breakfast 413 kcalP 37 gC 36 gF 3 gTF 17 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Lactaid Cottage Cheese, 1% Milkfat | ½ Cup | 90 kcal | 14 g | 5 g | 0 g | 2 g |
| Jam Packd Blueberry | ½ Tablespoon | 21 kcal | 3 g | 5 g | 2 g | 0 g |
| Magic Spoon Magic Spoon Protein Cereal with Marshmallows Classic | 1 Cup | 180 kcal | 12 g | 15 g | 1 g | 10 g |
| Milk, lactose reduced (Lactaid), 2% fat (reduced fat) | 1 Cup | 122 kcal | 8 g | 12 g | 0 g | 5 g |
Lunch 730 kcalP 44 gC 72 gF 25 gTF 31 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Mixed vegetables, corn, lima beans, peas, green beans and carrots, plain, cooked from frozen | 1 Cup | 237 kcal | 10 g | 48 g | 16 g | 1 g |
| Persian Chicken Kababs | 1 Servings | 406 kcal | 29 g | 5 g | 1 g | 30 g |
| Green beans (string beans), cooked from fresh | 1 Cup | 88 kcal | 5 g | 20 g | 8 g | 1 g |
Dinner 223 kcalP 31 gC 13 gF 2 gTF 6 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Jam Packd Blueberry | ½ Tablespoon | 21 kcal | 3 g | 5 g | 2 g | 0 g |
| Greek yogurt | 8 Ounces | 134 kcal | 23 g | 8 g | 0 g | 1 g |
| Kroger Thin Sliced Beef Rib Eye Steak | 4 Ounces | 68 kcal | 5 g | 0 g | 0 g | 5 g |
Snack 270 kcalP 18 gC 25 gF 6 gTF 13 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Aloha Plant-Based Protein Bar, Peanut Butter Chocolate Chip | 1 Bar | 270 kcal | 18 g | 25 g | 6 g | 13 g |
Sun, Jul 26 2 meals · 7 items 1,175 kcalP 84 gC 88 gF 24 gTF 57 g
Day macros
Calories
1,175 kcal
Excellent
Protein
84 g
Missed
Total Carbs
88 g
Excellent
Total Fiber
24 g
Missed
Total Fat
57 g
Excellent
Breakfast 431 kcalP 34 gC 1 gF 0 gTF 32 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Eggs, cooked | 2 Large | 155 kcal | 13 g | 1 g | 0 g | 11 g |
| Stampede Thinly Sliced Ribeye Steak, Boneless Beef | 120 Grams | 276 kcal | 21 g | 0 g | 0 g | 21 g |
Lunch 744 kcalP 50 gC 87 gF 24 gTF 25 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Aloha Aloha Cookies and Cream | 20 Grams | 86 kcal | 5 g | 9 g | 4 g | 4 g |
| Iconic Protein Yoo Hoo (Chocolate Truffle) | ½ Serving | 78 kcal | 15 g | 4 g | 1 g | 1 g |
| Chrissy and Barry's Peanut Butter and Chocolate V1.1 | 1 Serving | 138 kcal | 13 g | 11 g | 5 g | 4 g |
| Barry's Corn and Zucchini Salad | 8 Ounces | 215 kcal | 6 g | 26 g | 4 g | 12 g |
| Garbanzo beans (chickpeas), canned, drained | ½ Cup | 228 kcal | 12 g | 37 g | 11 g | 5 g |
Sat, Jul 25 4 meals · 9 items 1,623 kcalP 160 gC 152 gF 60 gTF 59 g
Day macros
Calories
1,623 kcal
Excellent
Protein
160 g
Goal met
Total Carbs
152 g
Missed
Total Fiber
60 g
Excellent
Total Fat
59 g
Excellent
Breakfast 550 kcalP 64 gC 50 gF 22 gTF 17 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| ALOHA Key Lime Protein Bar | 1 Serving | 210 kcal | 14 g | 28 g | 10 g | 7 g |
| Muscle Milk Non-Dairy Protein Shake, Chocolate | 28 Fluid Ounces | 340 kcal | 50 g | 22 g | 12 g | 10 g |
Lunch 409 kcalP 30 gC 44 gF 16 gTF 17 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Aloha Chocolate Chip Cookie Dough Organic Protein Bar | ½ Bar | 120 kcal | 7 g | 13 g | 5 g | 6 g |
| Lactaid Cottage Cheese | ½ Cup | 110 kcal | 13 g | 5 g | 0 g | 5 g |
| My Liquid Salad 2.0 | 1 Serving | 150 kcal | 9 g | 19 g | 10 g | 6 g |
| Peach | ½ Medium - 2 2/3" diameter | 29 kcal | 1 g | 7 g | 1 g | 0 g |
Dinner 204 kcalP 39 gC 8 gF 2 gTF 3 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Iconic Protein Yoo Hoo (Chocolate Truffle) | 1 Serving | 155 kcal | 30 g | 8 g | 2 g | 2 g |
| Chicken breast, skin removed before eating | 3 Ounces | 49 kcal | 9 g | 0 g | 0 g | 1 g |
Snack 460 kcalP 28 gC 50 gF 20 gTF 22 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Aloha Plant-Based Protein Bar Banana Bread Chocolate Chip | 2 Bar | 460 kcal | 28 g | 50 g | 20 g | 22 g |
Fri, Jul 24 4 meals · 17 items 1,984 kcalP 166 gC 131 gF 38 gTF 93 g
Day macros
Calories
1,984 kcal
Missed
Protein
166 g
Excellent
Total Carbs
131 g
Goal met
Total Fiber
38 g
Excellent
Total Fat
93 g
Missed
Breakfast 321 kcalP 41 gC 24 gF 12 gTF 9 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Atlas Peanut Butter Chocolate Chip Bar | 1 Bar | 210 kcal | 20 g | 19 g | 10 g | 9 g |
| Isopure Protein Powder, Citrus Lemonade | 1 Packet | 90 kcal | 20 g | 2 g | 0 g | 0 g |
| Fullei Fresh Broccoli Sprouts | 50 Grams | 21 kcal | 1 g | 3 g | 2 g | 0 g |
Lunch 1,044 kcalP 65 gC 44 gF 15 gTF 65 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Smartfood Fiber pop toffee and sea salt popcorn. | 2 Cups | 173 kcal | 1 g | 27 g | 8 g | 8 g |
| Tuna Salad (with eggs) | 1-½ Cup | 553 kcal | 35 g | 3 g | 0 g | 40 g |
| Murray's Marcona Almonds, Sea Salt | 1 Ounce | 180 kcal | 7 g | 4 g | 3 g | 16 g |
| Isopure Protein Powder, Citrus Lemonade | 1 Packet | 90 kcal | 20 g | 2 g | 0 g | 0 g |
| Harris Teeter Farmers Market Garden Salad | 2 Cups | 27 kcal | 1 g | 5 g | 1 g | 0 g |
| Fullei Fresh Broccoli Sprouts | 50 Grams | 21 kcal | 1 g | 3 g | 2 g | 0 g |
Dinner 432 kcalP 55 gC 36 gF 7 gTF 11 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Jam Packd Blueberry | 1-½ Tablespoon | 43 kcal | 5 g | 9 g | 4 g | 0 g |
| Costco Frozen Mixed Berries | 50 Grams | 35 kcal | 1 g | 9 g | 3 g | 0 g |
| Greek yogurt | 8 Ounces | 134 kcal | 23 g | 8 g | 0 g | 1 g |
| Lactaid Cottage Cheese | 1 Cup | 220 kcal | 26 g | 10 g | 0 g | 10 g |
Snack 188 kcalP 4 gC 27 gF 4 gTF 8 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Clancy's Tortilla Chips, Restaurant Style | 6 Chips | 93 kcal | 1 g | 13 g | 1 g | 4 g |
| Cucumber, raw, with peel | ½ Large - 8 1/4" long | 23 kcal | 1 g | 5 g | 2 g | 0 g |
| Fresh Cravings Honey Jalapeno Hummus | 4 Tablespoons | 60 kcal | 2 g | 6 g | 1 g | 4 g |
| McCutcheon's Mild Strawberry Salsa | 2 Tablespoons | 13 kcal | 0 g | 3 g | 1 g | 0 g |
Thu, Jul 23 4 meals · 9 items 1,744 kcalP 179 gC 79 gF 33 gTF 88 g
Day macros
Calories
1,744 kcal
Goal met
Protein
179 g
Excellent
Total Carbs
79 g
Excellent
Total Fiber
33 g
Goal met
Total Fat
88 g
Missed
Breakfast 155 kcalP 30 gC 8 gF 2 gTF 2 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Iconic Protein Yoo Hoo (Chocolate Truffle) | 1 Serving | 155 kcal | 30 g | 8 g | 2 g | 2 g |
Lunch 793 kcalP 74 gC 29 gF 16 gTF 46 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Murray's Marcona Almonds, Sea Salt | 1 Ounce | 180 kcal | 7 g | 4 g | 3 g | 16 g |
| Catalina Crunch Traditional Protein Snack Mix | ½ Cup | 340 kcal | 14 g | 20 g | 10 g | 26 g |
| Fresh Selections by Kroger Broccoli Slaw | 1 Cup | 30 kcal | 2 g | 5 g | 3 g | 0 g |
| Perdue Extra Lean Fully Cooked Ground Chicken Breast | 8 Ounces | 243 kcal | 51 g | 0 g | 0 g | 4 g |
Dinner 596 kcalP 59 gC 31 gF 11 gTF 28 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Perdue Extra Lean Fully Cooked Ground Chicken Breast | 8 Ounces | 243 kcal | 51 g | 0 g | 0 g | 4 g |
| Murray's Marcona Almonds, Sea Salt | 1 Ounce | 180 kcal | 7 g | 4 g | 3 g | 16 g |
| Smartfood Fiber pop toffee and sea salt popcorn. | 2 Cups | 173 kcal | 1 g | 27 g | 8 g | 8 g |
Snack 200 kcalP 16 gC 12 gF 4 gTF 12 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Chrissy and Barry's Peanut Butter Base | 1 Serving | 200 kcal | 16 g | 12 g | 4 g | 12 g |
Wed, Jul 22 3 meals · 11 items 1,218 kcalP 82 gC 110 gF 52 gTF 68 g
Day macros
Calories
1,218 kcal
Excellent
Protein
82 g
Missed
Total Carbs
110 g
Excellent
Total Fiber
52 g
Excellent
Total Fat
68 g
Goal met
Breakfast 555 kcalP 36 gC 68 gF 38 gTF 31 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Royo Bread Co Low Carb New York Everything Bagel | ½ Bagel | 40 kcal | 5 g | 19 g | 16 g | 1 g |
| Feta cheese | 2 Ounces | 150 kcal | 8 g | 2 g | 0 g | 12 g |
| Lucerne Lucerne garden vegetable cream cheese | 1 Tablespoon | 80 kcal | 1 g | 2 g | 0 g | 8 g |
| Aloha Aloha Protein Bar Key Lime | 1 Serving | 210 kcal | 14 g | 28 g | 10 g | 7 g |
| Sola Bagels, Everything | ½ Bagel | 75 kcal | 8 g | 17 g | 12 g | 3 g |
Lunch 553 kcalP 29 gC 29 gF 10 gTF 37 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Wegmans Organic Zesty Clover & Radish Sprouts | 60 Grams | 25 kcal | 1 g | 1 g | 0 g | 0 g |
| Chrissy and Barry's Peanut Butter Base | 1 Serving | 200 kcal | 16 g | 12 g | 4 g | 12 g |
| Egg salad | ½ Cup | 266 kcal | 9 g | 2 g | 0 g | 25 g |
| Green beans (string beans), raw | 2 Cups | 62 kcal | 4 g | 14 g | 5 g | 0 g |
Snack 110 kcalP 17 gC 13 gF 4 gTF 0 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Greek yogurt | 4 Ounces | 67 kcal | 12 g | 4 g | 0 g | 0 g |
| Jam Packd Blueberry | 1-½ Tablespoon | 43 kcal | 5 g | 9 g | 4 g | 0 g |
Tue, Jul 21 4 meals · 16 items 1,482 kcalP 164 gC 108 gF 38 gTF 55 g
Day macros
Calories
1,482 kcal
Excellent
Protein
164 g
Goal met
Total Carbs
108 g
Excellent
Total Fiber
38 g
Excellent
Total Fat
55 g
Excellent
Breakfast 413 kcalP 50 gC 42 gF 16 gTF 9 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Iconic Protein Yoo Hoo (Chocolate Truffle) | 1 Serving | 155 kcal | 30 g | 8 g | 2 g | 2 g |
| Sunset Flavor Bombs | 10 Grape tomato | 14 kcal | 1 g | 3 g | 1 g | 0 g |
| Greek yogurt | 100 Grams | 59 kcal | 10 g | 4 g | 0 g | 0 g |
| Costco Frozen Mixed Berries | 50 Grams | 35 kcal | 1 g | 9 g | 3 g | 0 g |
| My Liquid Salad 2.0 | 1 Serving | 150 kcal | 9 g | 19 g | 10 g | 6 g |
Lunch 643 kcalP 64 gC 37 gF 17 gTF 32 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Wegmans Organic Zesty Clover & Radish Sprouts | 30 Grams | 13 kcal | 1 g | 1 g | 0 g | 0 g |
| Tuna salad, with egg | 150 Grams | 286 kcal | 17 g | 4 g | 0 g | 23 g |
| Lentil sprouts, raw | 1 Ounce | 30 kcal | 3 g | 6 g | 1 g | 0 g |
| Carbonaut White Bread | 2 Slice | 160 kcal | 14 g | 18 g | 14 g | 7 g |
| Iconic Protein Yoo Hoo (Chocolate Truffle) | 1 Serving | 155 kcal | 30 g | 8 g | 2 g | 2 g |
Dinner 286 kcalP 31 gC 24 gF 4 gTF 9 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Milk, lactose reduced (Lactaid), skim (fat free), fortified with calcium | ½ Cup | 42 kcal | 4 g | 6 g | 0 g | 0 g |
| Flounder | 4 Ounces | 98 kcal | 17 g | 0 g | 0 g | 3 g |
| magic spoon magic spoon classic marshmallow | ½ Serving | 90 kcal | 6 g | 8 g | 1 g | 5 g |
| Tomato raw (includes cherry, grape, roma) | ½ Large - 3" diameter | 16 kcal | 1 g | 4 g | 1 g | 0 g |
| Zucchini, cooked from fresh | 1-½ Cup | 41 kcal | 3 g | 7 g | 3 g | 1 g |
Snack 140 kcalP 18 gC 5 gF 1 gTF 6 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Quest Spicy queso protein chips | 1 Serving | 140 kcal | 18 g | 5 g | 1 g | 6 g |
Mon, Jul 20 4 meals · 8 items 1,580 kcalP 173 gC 134 gF 62 gTF 51 g
Day macros
Calories
1,580 kcal
Excellent
Protein
173 g
Excellent
Total Carbs
134 g
Goal met
Total Fiber
62 g
Excellent
Total Fat
51 g
Excellent
Breakfast 293 kcalP 43 gC 19 gF 7 gTF 6 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Chrissy and Barry's Peanut Butter and Chocolate V1.1 | 1 Serving | 138 kcal | 13 g | 11 g | 5 g | 4 g |
| Iconic Protein Yoo Hoo (Chocolate Truffle) | 1 Serving | 155 kcal | 30 g | 8 g | 2 g | 2 g |
Lunch 704 kcalP 86 gC 40 gF 9 gTF 23 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Iconic Protein Yoo Hoo (Chocolate Truffle) | 1 Serving | 155 kcal | 30 g | 8 g | 2 g | 2 g |
| Sunset Flavor Bombs | 10 Grape tomato | 14 kcal | 1 g | 3 g | 1 g | 0 g |
| Saffron Road Chick Pea Masala, Chana Masala | ½ Cup | 240 kcal | 8 g | 29 g | 6 g | 11 g |
| Chicken thigh | 6 Ounces | 294 kcal | 47 g | 0 g | 0 g | 10 g |
Dinner 450 kcalP 35 gC 20 gF 13 gTF 20 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Basic smoothie | 1 Serving | 450 kcal | 35 g | 20 g | 13 g | 20 g |
Snack 133 kcalP 9 gC 55 gF 33 gTF 1 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Fiber Gourmet Rotini, Light | ¾ Cup | 133 kcal | 9 g | 55 g | 33 g | 1 g |
Sun, Jul 19 4 meals · 16 items 2,066 kcalP 176 gC 160 gF 46 gTF 87 g
Day macros
Calories
2,066 kcal
Missed
Protein
176 g
Excellent
Total Carbs
160 g
Missed
Total Fiber
46 g
Excellent
Total Fat
87 g
Missed
Breakfast 517 kcalP 35 gC 24 gF 13 gTF 33 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Sunset Flavor Bombs | 10 Grape tomato | 14 kcal | 1 g | 3 g | 1 g | 0 g |
| Velveeta Original Cheese Slices | 1 Slice | 40 kcal | 3 g | 3 g | 0 g | 2 g |
| Fried eggs | 3 Large | 303 kcal | 19 g | 2 g | 0 g | 24 g |
| Carbonaut White Bread 2g Net carbs | 2 Slice | 160 kcal | 12 g | 16 g | 12 g | 7 g |
Lunch 882 kcalP 92 gC 55 gF 11 gTF 35 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Laabgai | 135 Grams | 122 kcal | 20 g | 1 g | 0 g | 4 g |
| Jam Packd Blueberry | 1-½ Tablespoon | 43 kcal | 5 g | 9 g | 4 g | 0 g |
| Suja Uber Greens, Organic Cold-Pressed | 4 Fluid Ounces | 18 kcal | 1 g | 4 g | 0 g | 0 g |
| Saffron Road Chick Pea Masala, Chana Masala | ½ Cup | 240 kcal | 8 g | 29 g | 6 g | 11 g |
| Greek yogurt | 4 Ounces | 67 kcal | 12 g | 4 g | 0 g | 0 g |
| Chicken thigh | 120 Grams | 208 kcal | 33 g | 0 g | 0 g | 7 g |
| Barry's Corn and Zucchini Salad | 60 Grams | 57 kcal | 2 g | 7 g | 1 g | 3 g |
| Shady Brook Farms 85% Lean 15% Fat Ground Turkey | 60 Grams | 129 kcal | 11 g | 0 g | 0 g | 9 g |
Dinner 362 kcalP 11 gC 55 gF 10 gTF 12 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| French fries, cooked from frozen, fried | 17 Medium - regular cut | 245 kcal | 3 g | 33 g | 3 g | 12 g |
| Green peas, cooked from frozen | 150 Grams | 117 kcal | 8 g | 21 g | 7 g | 0 g |
Snack 305 kcalP 39 gC 27 gF 12 gTF 8 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| My Liquid Salad 2.0 | 1 Serving | 150 kcal | 9 g | 19 g | 10 g | 6 g |
| Iconic Protein Yoo Hoo (Chocolate Truffle) | 1 Serving | 155 kcal | 30 g | 8 g | 2 g | 2 g |
Sat, Jul 18 4 meals · 15 items 2,115 kcalP 160 gC 131 gF 30 gTF 105 g
Day macros
Calories
2,115 kcal
Missed
Protein
160 g
Goal met
Total Carbs
131 g
Goal met
Total Fiber
30 g
Goal met
Total Fat
105 g
Missed
Breakfast 859 kcalP 56 gC 45 gF 13 gTF 50 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Shady Brook Farms 85% Lean 15% Fat Ground Turkey | 8 Ounces | 480 kcal | 42 g | 0 g | 0 g | 34 g |
| Indialicious Chickpeas Masala | 8 Ounces | 379 kcal | 14 g | 45 g | 13 g | 16 g |
Lunch 548 kcalP 46 gC 43 gF 10 gTF 22 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Almond butter | 1 Tablespoon | 96 kcal | 3 g | 3 g | 2 g | 9 g |
| Carbonaut White Bread 2g Net carbs | 1 Slice | 80 kcal | 6 g | 8 g | 6 g | 4 g |
| Sunset Flavor Bombs | 10 Grape tomato | 14 kcal | 1 g | 3 g | 1 g | 0 g |
| Greek yogurt | 4 Ounces | 67 kcal | 12 g | 4 g | 0 g | 0 g |
| Cottage cheese, regular or creamed (4% fat), no salt added | ½ Cup | 206 kcal | 23 g | 7 g | 0 g | 9 g |
| Smash Foods Superfood Fruit Spread, Blueberry | 32 Grams | 50 kcal | 0 g | 10 g | 1 g | 0 g |
| Suja Uber Greens, Organic Cold-Pressed | 8 Fluid Ounces | 35 kcal | 1 g | 8 g | 0 g | 0 g |
Dinner 657 kcalP 53 gC 40 gF 8 gTF 32 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Barry's Corn and Zucchini Salad | 4 Ounces | 107 kcal | 3 g | 13 g | 2 g | 6 g |
| Feta cheese | 1 Ounce | 75 kcal | 4 g | 1 g | 0 g | 6 g |
| Keebler Ice Cream Cones | 2 Cone | 30 kcal | 1 g | 6 g | 0 g | 0 g |
| Shady Brook Farms 85% Lean 15% Fat Ground Turkey | 4 Ounces | 240 kcal | 21 g | 0 g | 0 g | 17 g |
| Chrissy and Barry's Dole Whip 1.0 | 2 Serving | 204 kcal | 24 g | 20 g | 6 g | 2 g |
Snack 52 kcalP 6 gC 2 gF 0 gTF 2 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| Cottage cheese, regular or creamed (4% fat), no salt added | ¼ Cup | 52 kcal | 6 g | 2 g | 0 g | 2 g |
Fri, Jul 17 4 meals · 12 items 1,499 kcalP 116 gC 165 gF 40 gTF 44 g
Day macros
Calories
1,499 kcal
Excellent
Protein
116 g
Missed
Total Carbs
165 g
Missed
Total Fiber
40 g
Excellent
Total Fat
44 g
Excellent
Breakfast 305 kcalP 39 gC 27 gF 12 gTF 8 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
| My Liquid Salad 2.0 | 1 Serving | 150 kcal | 9 g | 19 g | 10 g | 6 g |
| Iconic Protein Yoo Hoo (Chocolate Truffle) | 1 Serving | 155 kcal | 30 g | 8 g | 2 g | 2 g |
Lunch 545 kcalP 25 gC 59 gF 9 gTF 21 g
| Item | Amount | Calories | Protein | Total Carbs | Total Fiber | Total Fat |
|---|---|---|---|---|---|---|
